|
LAMINATED CHIPBOARD E-LE
Characteristics and use
It is the flat-platen pressed particleboard with a smooth surface, suitable for veneering, laminating and backing. Impregnated by urea-formaldehyde resin and melamineformaldehyde resin with value of free formaldehyde under 4,0 g/ 100 g per sample. It is possible to use the boards for an internal equipment of interiors (including the furniture) to a dry environment, however, not for carrying or reinforcing purposes.
Technical parameters
Standard format: 2800 x 2070 mm
Max. format: 5610 x 2535 mm
Thickness: 8/10/12/16/18/22/25/28/32/38 mm
Property | Testing method | Requirement |
---|---|---|
Tolerance for thickness | STN EN 324-1 | ± 0,3 mm |
Tolerance for dimensions | STN EN 324-1 | ± 5,0 mm |
Tolerance for rectangularity | STN EN 324-2 | ± 2 mm / m |
Swelling | STN EN 317 | max. 8% after 2 hour |
Moisture | STN EN 322 | 5% – 13% |
Formaldehyde leakage | STN EN 120 | < 3,5 mg HCHO / hm |
Degree of flammability | STN 730862 | C 2 – middle combustible |
Thickness area | > 6 >13 >20 >25 >32<13 <20 <25 <32 | |
Bending strength | STN EN 310 (MPa) | 14 13 11,5 10 8,5 |
Tensile strength | STN EN 319 (MPa) | 0,40 0,35 0,30 0,25 0,20 |
Surface gripping | STN EN 311 (MPa) | 0,9 |
Modulus of elasticity | STN EN 310 (MPa) | 1800 1600 1500 1350 1200 |
Официальный источник технической информации: http://www.bucina-ddd.sk/en/laminated-chipboard